SpecificationS
LFP54173145-150Ah |
|
| Nominal Capacity | 150Ah |
| Nominal Voltage | 3.2 V |
| Charge Discharge Voltage Range | 2.0 V ~ 3.65 V, > 0°C 1.8 V ~ 3.65 V, ≤ 0°C, forbid continuous charging |
| Dimension | Thickness: (54.2 ± 0.7) mm Width: (174 ± 0.5) mm Height: (145.5 ± 0.5) mm |
| Weight | (2816 ± 50) g |
| Weight Energy Density | 175 Wh/kg |
| Optimum Working Temperature | 10~35°C |
| 25°C Cycle Life | 3000 cycles |
| 45°C Cycle Life | 1500 cycles |
| Calendar Life | 8 years |
Related ProductS
anything to ask?
Have questions about our products or orders? Or did you run into technical issues? Our General Support section can resolve your question.




