Product Superiority
- Stable and Secure LFP Battery
- Cell/Module/System Triple Protection
- Modular Design
- Supports for Extended Application
- Easy to handle, 30mins quick install
- Supports floor stand or wall hanging
- IP65, Household Friendly
- Plug-and-Play, covers an area of 0.16m2
Product Superiority
SpecificationS
Electrical |
|
| Number of Battery Modules | 3 |
| Single Module Energy (kWh) | 5 |
| Rated Capacity (Ah) | 300 |
| Usable Capacity (Ah) | 291 |
| Rated Voltage (Vdc) | 51.2 |
| Voltage Range (Vdc) | 43.2 ~ 56.8 |
| Nominal Energy (kWh) | 15 |
| Usable Energy (kWh) | 14.7 |
| Max. Output Power (kW) | 5 |
Conditions |
|
| Working Environment Temp (°C) | -20 ~ 45 |
| Working Temp (°C) | Charge: 0 ~ 53 Discharge: -20 ~ 58 |
| Working Humidity Range (%) | 5 ~ 95 (non-condensing) |
| Altitude (m) | < 3000 (≥ 3000 derating) |
| Installation Environment | Indoor/Outdoor |
Parameters |
|
| Communication Interface | CAN, RS485 |
| Certification | IEC62619, IEC60730, IEC63056, UL9540, UL9540A, UL1973, UL60730, UN38.3, EMC |
| Ingress Protection | IP65 |
| Dimension (W * D * H) mm | 705 * 239 * 1164 |
| Weight (kg) | 170 |
Related ProductS
anything to ask?
Have questions about our products or orders? Or did you run into technical issues? Our General Support section can resolve your question.



