Smart Mobile Charger
An innovative mobile charging station designed for electric vehicles (EVs), perfect for a wide range of scenarios and applications. Whether you’re on the road, at an event, or in an area with limited charging infrastructure, the Smart Mobile Charger ensures your EV stays powered and ready to go wherever you are.
Product Advantages
Innovation and Revolution
- From “car-to-charger” to “charger-to-car”
- Unrestricted by time, space and specific sites
Flexibility and Intelligence
- Flexible deployment
- Remote operation and management
Safe and Fast Charging
- Stable operation and proactive protection
- One-click ordering, seamless charging
- High-rate & high-power charging
Energy Storage and Cost-Effectiveness
- Peak-shaving and valley-filling with small-scale “energy storage stations”
- Free from grid and site reconstruction
Application Scenario
Airport
Railway Station
Highway Service Area
Business Park
Office Park
Logistics Park
Residential District
Public Parking
SpecificationS
Parameter |
||
| Maximum power (kWh) | 184.32 | |
| Battery capacity (Ah) | 300 | |
| AC input | AC Voltage Input Range (Vac) | 260 ~ 530 |
| Maximum Input Current (A) | 43 | |
| AC Input Connection Method | 3P+N+PE | |
| AC input | Rated Output Power (kW) | 22 |
| Maximum Output Current (A) | 43 | |
| AC Output Connection Method | 3P+N+PE | |
| DC Output | Output Voltage Range (Vdc) | 300 ~ 1000 |
| Maximum Output Current (A) | 150 | |
| Maximum Output Power (kW) | 60 | |
| Efficiency | 92% | |
| DC Input | Input Voltage Range (Vdc) | 260 ~ 900 |
| Maximum Input Current (A) | 150 | |
| Maximum Input Power (kW) | 60 | |
| Ambient Temperature Range (°C) | -30 ~ 50 | |
| Ingress Protection | IP54 | |
| Communication Interface | Wireless Communication | |
| Communication Agreements with Vehicles | DIN SPEC 70122:2008 | |
| Charging Method | Swipe card/Touch screen/Scan the QR code | |
| Maximum Speed (km/h) | 5 | |
| Maximum Gradient | 8% (be loaded to capacity) | |
| Maximum Obstacle-crossing Height | 70mm deceleration belt | |
| Dimensions (L*W*H) (mm) | 2100 * 1054 * 1400 | |
| Weight | 2150 | |
Related ProductS
anything to ask?
Have questions about our products or orders? Or did you run into technical issues? Our General Support section can resolve your question.
