Advantages of Product

High Safety
- Cabinet – to – cabinet fire resistance
- Cabinet body : fire resistance rating of 1.5 Hours
- Temp and smoke sensors + aerosol and water fire protection system

Flexible Integration
- Prefabricated cabinets, simplified on-site installation
- Adapt to size of 20ft and 40ft standard container
- Supports parallel connection and system expansion

Multiple Scenarios
- Urban buildings,communities
- Low-voltage area network
- Highly integrated liquid-cooled C&I ESS

Smart and User-Friendly
- Support parallel and offline mode
- Early fault warning and location
- Real-time monitoring and fault logging
Architecture Diagram

SpecificationS
Electrical |
|
Cell Type | LFP-300Ah |
Configuration | Pack: 1P44S Rack: 1P396S System: 2P396S |
Cycle Life | Cell: ≥8000 0.5P, @25°C ± 3°C |
Nominal Energy (kWh)(0.5P@25°C) | Pack: 42.2 Rack: 380 System: 760 |
Rated Voltage (Vdc) | Pack: 140.8 Rack/System: 1267.2 |
Voltage Range (Vdc) | Pack: 123.2 ~ 158.4 Rack/System: 1069.2 ~ 1425.6 |
Charge/Discharge Rate | 0.5P@25°C |
Max. Charge Power (kW) | 380 (0.5P) |
Conditions |
|
Storage Temperature (°C) | -30 ~ 60 |
Working Temperature (°C) | -20 ~ 50 |
Working Relative Humidity (%) | 0 ~ 95 (non-condensing) |
Altitude (m) | < 3000 (≥ 3000 derating) |
Parameters |
|
Ingress Protection | IP55 |
Cooling Mode | Liquid-Cooling |
Communication Interface | CAN, RS485, Ethernet |
Communication Protocol | CAN, Modbus-TCP/IP, Modbus RTU, IEC104 |
Fire Suppression System | Aerosol/Water |
Standards & Certification | UN38.3, UL1973, UL9540A, UL9540, IEC62619, IEC60356, IEC61000, IEC60730, IEC62477, NFPA855 Compliant |
Dimensions (W * D * H) mm | 1400 x 2400 x 2500 |
Weight (T) | ≈8 |
Related ProductS
anything to ask?
Have questions about our products or orders? Or did you run into technical issues? Our General Support section can resolve your question.