5015kWh
High Energy
12000cycles
Long Life Span
4-Layer Protection
High Safety
20ft
Standarlization
3°C
Intelligent Temperature Control
33%
Occupied Area Saved
Ess Product Solution
SpecificationS
Electrical |
|
| Cell Type | LFP-314Ah |
| Pack Configuration | 1P104S |
| Nominal Energy (kWh) | 5015 |
| Voltage Range (Vdc) | 1040 ~ 1497.6 |
| Rated Voltage (Vdc) | 1331 |
Conditions |
|
| Storage Temperature (°C) | -30 ~ 60 |
| Working Temperature (°C) | -30 ~ 50 |
| Working Relative Humidity (%) | 0 ~ 95 (non-condensing) |
| Altitude (m) | < 3000 (≥ 3000 derating) |
Parameters |
|
| Ingress Protection |
IP55 |
| Thermal Management | Liquid-cooled Temperature Control + Air-Cooled (Liquid cooler built-in system) |
| Communication Interface | CAN, RS485, Ethernet |
| Communication Protocol | CAN, Modbus-TCP/IP, Modbus RTU, IEC104 |
| Fire Suppression System | 1280 |
| Standard & Certification (Ongoing) | Explosion Proof + Smoke Extraction + PACK-Level submerged fire extinguishing + Gas extinguishing system + Water sprinkler system |
| Dimensions (W * D * H) mm | 6058 x 2438 x 2896 (20ft Container) |
| Weight (T) | ≈43 |
Related ProductS
anything to ask?
Have questions about our products or orders? Or did you run into technical issues? Our General Support section can resolve your question.



