SpecificationS
LFP50160116-102Ah |
|
| Nominal Capacity | 102Ah |
| Nominal Voltage | 3.2 V |
| Charge Discharge Voltage Range | 2.0 V ~ 3.65 V, > 0°C 1.8 V ~ 3.65 V, ≤ 0°C, forbid continuous charging |
| Dimension | Thickness: (49.9 ± 0.5) mm Width: (118.5 ± 0.5) mm Height: (160 ± 0.8) mm |
| Weight | (1926 ± 30) g |
| Weight Energy Density | 170 Wh/kg |
| Optimum Working Temperature | 10 ~ 35°C |
| 25°C Cycle Life | 6000 cycles |
| 45°C Cycle Life | 1500 cycles |
| Calendar Life | 10 years |
Related ProductS
anything to ask?
Have questions about our products or orders? Or did you run into technical issues? Our General Support section can resolve your question.




