SpecificationS
LFP54173205-230Ah |
|
| Nominal Capacity | 230Ah |
| Nominal Voltage | 3.2 V |
| Charge Discharge Voltage Range | 2.0 V ~ 3.65 V, > 0°C 1.8 V ~ 3.65 V, ≤ 0°C, forbid continuous charging |
| Dimension | Thickness: (54.2 ± 0.7) mm Width: (174 ± 0.5) mm Height: (207.1 ± 0.5) mm |
| Weight | (4150 ± 124) g |
| Weight Energy Density | 178 Wh/kg |
| Optimum Working Temperature | 10~35°C |
| 25°C Cycle Life | 3500 cycles |
| 45°C Cycle Life | 1500 cycles |
| Calendar Life | 10 years |
Related ProductS
anything to ask?
Have questions about our products or orders? Or did you run into technical issues? Our General Support section can resolve your question.




