Advantages of Products
Standardization
- 20ft standard container
- Modular design and optimal layout
Space Optimization
- High volumetric energy density
- Double containers connection
Superior Performance
- Super long cycle life
- High conversion efficiency
Intelligent Temperature Control
- Modular management for temp uniformity
- Automatic security system + full immersion + fast response
Architecture Diagram
SpecificationS
Electrical |
|
| Cell Type | LFP-100Ah |
| Pack Configuration | Pack: 4P16S Rack: 4P352S Container System: 24P352S |
| Cycle Life | Cell: ≥8000 0.5P, @25°C ± 3°C |
| Nominal Energy (kWh)(0.5P, 25°C) | Pack: 20.5 Rack: 450.6 Container System: 2703.3 |
| Usable Energy (kWh) | Container System: 2528 (0.5P@25°C) |
| Rated Voltage (Vdc) | Pack: 51.2 Rack/Container System: 1126.4 |
| Voltage Range (Vdc) | Pack: 44.8~57.6 Rack/Container System: 880.0~1284.8 |
| Max. Charge Power (kW) | 1351 (0.5P) |
Conditions |
|
| Storage Temperature (°C) | -30 ~ 60 |
| Working Temperature (°C) | -30 ~ 50 |
| Working Relative Humidity (%) | 0 ~ 95 (non-condensing) |
| Altitude (m) | < 3000 (≥ 3000 derating) |
Parameters |
|
| Ingress Protection | IP54 |
| Cooling Mode | Air-Cooling |
| Communication Interface | CAN, RS485, Ethernet |
| Communication Protocol | CAN, Modbus-TCP/IP, Modbus RTU, IEC104 |
| Fire Suppression System | HFC-227ea (Cell-level temp monitoring + heat insulation) |
| Standards & Certification | UL1973, UL9540A, UL9540, IEC62619, IEC63056, IEC62477, IEC62933, IEC60730, IEC61000, UN38.3, UN3536, NFPA855 Compliant |
| Dimensions (W * D * H) mm | 6058 x 2438 x 2896 (20ft Container) |
| Weight (T) | ≈32 |
Related ProductS
anything to ask?
Have questions about our products or orders? Or did you run into technical issues? Our General Support section can resolve your question.



